| Year | Winner | Players | Countries | Czech players | Foreign players | GM | IM | 
| 2006 | GM Marek Vokáč | 36 | 1 | 36 | 0 | 1 | 3 | 
| 2007 | IM Marcin Dziuba | 80 | 6 | 68 | 12 | 4 | 8 | 
| 2008 | GM Tomáš Likavský | 86 | 5 | 74 | 12 | 4 | 9 | 
| 2009 | IM Radoslav Doležal | 114 | 8 | 92 | 22 | 5 | 9 | 
| 2010 | IM Jan Bernášek | 106 | 7 | 93 | 13 | 4 | 8 | 
| 2011 | GM Vladimir Sergeev | 110 | 8 | 96 | 14 | 3 | 12 | 
| 2012 | GM Alexandr Fier | 134 | 14 | 105 | 29 | 9 | 7 | 
| 2013 | GM Nidjat Mamedov | 160 | 16 | 105 | 55 | 15 | 18 | 
| 2014 | GM Hrant Melkumyan | 161 | 23 | 95 | 66 | 16 | 15 | 
| 2015 | GM Hannes Stefansson | 165 | 22 | 84 | 81 | 13 | 21 | 
| 2016 | GM Sergei Movsesian | 180 | 30 | 77 | 103 | 15 | 21 | 
| 2017 | GM Maxim Turov | 166 | 26 | 78 | 88 | 14 | 17 | 
| 2018 | GM Evgeny Romanov | 175 | 24 | 79 | 96 | 16 | 19 | 
| 2019 | GM Evgeny Vorobiov | 226 | 30 | 105 | 121 | 23 | 23 | 
| 2020 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 
| 2021 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 
| 2022 | GM Ali Marandi Cemil Can | 226 | 35 | 96 | 130 | 23 | 18 | 
| 2023 | GM Frederik Svane | 218 | 37 | 98 | 120 | 18 | 29 | 
| 2024 | GM Max Warmerdam | 240 | 33 | 97 | 143 | 18 | 30 | 
| 2025 | IM Václav Fiňek | 270 | 35 | 114 | 156 | 8 | 15 | 
